Test Code ALT ALT (SGPT) Level
Performing Location
Specimen Collection Information
| Specimen | Min. Test Volume | Collection Container | Special Handling |
|---|---|---|---|
| Blood | 0.1 mL | Light Green (lith. heparin) top Gold top Marble Red top |
Reference Ranges & Critical Values
| Assay | Gender | Age Range | Normal Range | Critical Values | Units |
|---|---|---|---|---|---|
| ALT | Male | 0 Minutes – 1 Years | 0 -40 | unit/L | |
| 1 Years – 4 Years | 0 -33 | unit/L | |||
| 4 Years – 12 Years | 0 -25 | unit/L | |||
| 12 Years – 20 Years | 0 -40 | unit/L | |||
| 20 Years – 150 Years | 0 -55 | unit/L | |||
| Female | 0 Minutes – 1 Years | 0 -40 | unit/L | ||
| 1 Years – 4 Years | 0 -33 | unit/L | |||
| 4 Years – 12 Years | 0 -25 | unit/L | |||
| 12 Years – 20 Years | 0 -25 | unit/L | |||
| 20 Years – 150 Years | 0 -30 | unit/L |
Specimen Stability
7 days at 2-8°C
Day(s) Performed
Monday - Sunday
LOINC
1742-6
CPT
84460