Test Code AP Alkaline Phosphatase Level
Performing Location
Specimen Collection Information
| Specimen | Min. Test Volume | Collection Container | Special Handling |
|---|---|---|---|
| Blood | 0.1 mL | Light Green (lith. heparin) top Gold top Marble Red top |
Reference Ranges & Critical Values
| Assay | Gender | Age Range | Normal Range | Critical Values | Units |
|---|---|---|---|---|---|
| Alk Phos | Male | 0 Minutes – 15 Days | 83 -248 | unit/L | |
| 15 Days – 1 Years | 122 -469 | unit/L | |||
| 1 Years – 10 Years | 142 -335 | unit/L | |||
| 10 Years – 13 Years | 129 -417 | unit/L | |||
| 13 Years – 15 Years | 116 -468 | unit/L | |||
| 15 Years – 17 Years | 82 -331 | unit/L | |||
| 17 Years – 19 Years | 55 -149 | unit/L | |||
| 19 Years – 150 Years | 40 -130 | unit/L | |||
| Female | 0 Minutes – 15 Days | 83 -248 | unit/L | ||
| 15 Days – 1 Years | 122 -469 | unit/L | |||
| 1 Years – 10 Years | 142 -335 | unit/L | |||
| 10 Years – 13 Years | 129 -417 | unit/L | |||
| 13 Years – 15 Years | 57 -254 | unit/L | |||
| 15 Years – 17 Years | 50 -117 | unit/L | |||
| 17 Years – 19 Years | 45 -87 | unit/L | |||
| 19 Years – 150 Years | 35 -105 | unit/L |
Specimen Stability
7 days at 2-8°C
Day(s) Performed
Monday - Sunday
CPT
84075
LOINC
6768-6