Test Code AST AST Level
Performing Location
Specimen Collection Information
| Specimen | Min. Test Volume | Collection Container | Special Handling |
|---|---|---|---|
| Blood | 0.1 mL | Light Green (lith. heparin) top Gold top Marble Red top |
Reference Ranges & Critical Values
| Assay | Gender | Age Range | Normal Range | Critical Values | Units |
|---|---|---|---|---|---|
| AST | Male | 0 Minutes – 6 Days | 30 - 120 | unit/L | |
| 6 Days – 4 Years | 17 - 50 | unit/L | |||
| 4 Years – 12 Years | 10 - 50 | unit/L | |||
| 12 Years – 20 Years | 10 - 40 | unit/L | |||
| 20 Years – 150 Years | 0 - 50 | unit/L | |||
| Female | 0 Minutes – 6 Days | 30 - 120 | unit/L | ||
| 6 Days – 4 Years | 17 - 50 | unit/L | |||
| 4 Years – 12 Years | 10 - 40 | unit/L | |||
| 12 Years – 20 Years | 5 -30 | unit/L | |||
| 20 Years – 150 Years | 0 - 35 | unit/L |
Specimen Stability
7 days at 2-8°C
Day(s) Performed
Monday - Sunday
LOINC
1920-8
CPT
84450