Test Code CBC CBC & Platelets, No Differential
Performing Location
Specimen Collection Information
| Specimen | Min. Test Volume | Collection Container | Special Handling |
|---|---|---|---|
| Blood | 1.0 mL | Lavender (EDTA) Top |
Reference Ranges
| Test | Gender | Age Range | Normal Range | Critical Values | Units |
|---|---|---|---|---|---|
| WBC | All | 0 Minutes – 7 Days | 4.0 - 30.0 | ≤2.0 or ≥35.0 | x103/uL |
| 8 Days - 1 Year | 4.0 - 20.0 | ≤2.0 or ≥20.0 | x103/uL | ||
| 2 Years - 17 Years | 4.0 - 13.0 | ≤2.0 or ≥20.0 | x103/uL | ||
| 18 Years - 150 Years | 4.0 - 11.0 | ≤2.0 or ≥20.0 | x103/uL | ||
| RBC | Female | 0 Minutes - 150 Years | 4.2 - 5.4 | <1.0 or >9.99 | x106/uL |
| Male | 0 Minutes – 150 Years | 4.6 - 6.2 | <1.0 or >9.99 | x106/uL | |
| HGB | Female | 0 Minutes – 150 Years | 12.0 - 16.0 | ≤8.1 or ≥20.0 | g/dL |
| Male | 0 Minutes – 150 Years | 14.0 - 18.0 | ≤8.1 or ≥20.0 | g/dL | |
| HCT | Female | 0 Minutes – 150 Years | 37.0 - 47.0 | % | |
| Male | 0 Minutes – 150 Years | 40.0 - 54.0 | % | ||
| MCV | Female | 0 Minutes – 150 Years | 82.0 - 99.0 | fL | |
| Male | 0 Minutes – 150 Years | 80.0 - 94.0 | fL | ||
| MCH | All | 0 Minutes – 150 Years | 27.0 - 31.0 | pg | |
| MCHC | All | 0 Minutes – 150 Years | 32.0 - 37.5 | g/dL | |
| PLT | All | 0 Minutes – 150 Years | 150 - 600 | <30.0 or >600 | x103/uL |
| RDWCV | All | 0 Minutes – 150 Years | 11.5 - 14.5 | % | |
| MPV | All | 0 Minutes – 150 Years | 9.0 - 13.0 | fL |
Specimen Stability
24 hours at 2-8°C
Day(s) Performed
Monday - Sunday
LOINC
58410-2
CPT Code(s)
85027