Test Code LYTES Electrolyte Panel
Performing Location
Specimen Collection Information
| Specimen | Min. Test Volume | Collection Container | Special Handling | 
|---|---|---|---|
| Blood | 0.1 mL | Light Green (lith. heparin) top Gold top Marble Red top  | 
Reference Ranges & Critical Values
| Assay | Gender | Age Range | Normal Range | Critical Values | Units | 
|---|---|---|---|---|---|
| Anion Gap | All | 0 Minutes – 150 Years | 5 -15 | mMol/L | |
| CO2 | All | 0 Minutes – 150 Years | 22 -31 | ≤10 | mMol/L | 
| Chloride Lvl | All | 0 Minutes – 150 Years | 98 -107 | mMol/L | |
| Potassium Lvl | All | 0 Minutes – 6 Months | 3.5 -5.0 | <3.1 or >8.0 | mMol/L | 
| 6 Months – 150 Years | 3.5 -5.0 | <3.1 or >6.0 | mMol/L | ||
| Sodium Lvl | All | 0 Minutes – 150 Years | 135 -145 | <120 or >160 | mMol/L | 
Specimen Stability
7 days at 2-8°C
Day(s) Performed
Monday - Sunday
CPT
80051
Assay Information
| Assay | Result Type | 
|---|---|
| Sodium Lvl | Numeric | 
| Potassium Lvl | Numeric | 
| Chloride Lvl | Numeric | 
| CO2 | Numeric | 
| Anion Gap | Numeric | 
LOINC
24326-1