Test Code TICKP Acute Tick Panel (Lyme Antibody, Anaplasma, Babesia, Ehrlichia PCR)
Assay Information
|
Assay |
Description |
Result Type |
| LYME | Lyme antibody screen with reflex to IgG & IgM (Performed by UVMMC) | Qualitative & Quantitative |
| APCR | Anaplasma phagocytophilum PCR | Qualitative |
| BPCR | Babesia microti PCR | Qualitative |
| EPCR | Ehrlichia chaffeensis PCR | Qualitative |
Specimen Collection Information
| Specimen | Min. Test Volume | Collection Container(s) | Special Handling |
|---|---|---|---|
| Blood | 0.1 mL | 1 Gold Top 2 Full Lavender (EDTA) Tops |
Reference Ranges & Critical Values
| Assay | Gender | Age Range | Normal Range | Critical Values | Units |
|---|---|---|---|---|---|
| APCR | ALL | 0 Minutes – 150 Years | Not Detected | ||
| BPCR | ALL | 0 Minutes – 150 Years | Not Detected | ||
| EPCR | ALL | 0 Minutes – 150 Years | Not Detected | ||
| LYME | ALL | 0 Minutes – 150 Years | Not Detected |
Specimen Stability
5 days at 2-8°C (Anaplasma, Babesia, Ehrlichia)
7 days at 2-8°C (Lyme)
Day(s) Performed
Monday - Friday
LOINC
51991-8
CPT Code(s)
87798 x 3, 86618 x 3