Test Code UA Urinalysis, Reflex to Sediment
Performing Location
Specimen Collection Information
| Specimen | Min. Test Volume | Collection Container | Special Handling |
|---|---|---|---|
| Urine | 10mL | Sterile, screw-capped collection container | Refrigerate immediately after voiding. |
Reference Ranges & Critical Values
| Assay | Gender | Age Range | Normal Range | Critical Values | Units |
|---|---|---|---|---|---|
| UAR | ALL | 0 Minutes – 150 Years | |||
| Turbidity | Clear, slightly cloudy | ||||
| Color | Straw, yellow, dark yellow, colorless, amber | ||||
| Glucose | Negative | ||||
| Nitrite | Negative | ||||
| Ketones | Negative | ||||
| Blood | Negative | ||||
| Protein | Negative, Trace | ||||
| Bilirubin | Negative | ||||
| pH | ≤5.0 - 8.0 | ||||
| Specific Gravity | ≤ 1.005 - ≥1.030 | ||||
| Urobilinogen | <4.0 | E.U./dL | |||
| Leukocyte Esterase | Negative | ||||
| Hyaline Casts | Negative, 0-2 | /LPF | |||
| Epithelial Cells | None seen, occasional, few, moderate | ||||
| Red Blood Cells | 0-5 | /HPF | |||
| White Blood Cells | 0-5 | /HPF | |||
| Bacteria | None Seen, occasional |
Specimen Stability
24 hours at 2-8°C
Day(s) Performed
Monday - Sunday
LOINC
57020-0
CPT
CPT code(s): 81003 – UA Only -OR- If UA and a Sediment exam performed CPT = 81001